| Performance Our Stock Trader |
| 08/02/13 | FSLR | View | 100 | 211.40 | 21,140 | 226.40 | 1,500 | 7.1 | Bull |
| 08/02/07 | ACL | View | 100 | 147.55 | 14,755 | 149.44 | 189 | 1.3 | Mix |
| 08/01/31 | MA | View | 100 | 207.00 | 20,700 | 217.00 | 1,000 | 4.8 | Bull |
| 08/01/30 | TUP | View | 300 | 34.75 | 10,425 | 35.60 | 225 | 2.2 | Mix |
| 08/01/29 | ZMH | View | 200 | 75.90 | 15,180 | 76.28 | 70 | 0.5 | Mix |
| 08/01/03 | MON | View | 200 | 116.70 | 23,340 | 118.87 | 431 | 1.9 | Mix |
| 07/11/09 | DLB | View | 300 | 48.00 | 14,400 | 47.50 | -150 | 1.0 | Bear |
| 07/11/09 | PCLN | View | 100 | 101.90 | 10,190 | 104.00 | 210 | 2.1 | Bear |
| 07/11/07 | ONXX | View | 200 | 55.50 | 11,100 | 58.70 | 640 | 5.8 | Bear |
| 07/11/06 | EMR | View | 200 | 54.30 | 10,680 | 54.30 | 180 | 1.7 | Bull |
| 07/11/05 | MVL | View | 400 | 27.70 | 11,080 | 28.20 | 200 | 1.8 | Bear |
| 07/11/02 | SYNA | View | 200 | 58.70 | 11,740 | 60.20 | 300 | 2.6 | Mix |
| 07/11/01 | HOS | View | 300 | 41.20 | 12,360 | 44.60 | 1,020 | 8.3 | Bear |
| |
|
| Display #
Results 1 - 13 of 13 |