| Performance Call Options |
| 08/02/13 | FSLR | View | Mar 220 | 1 | 19.50 | 1,950 | 25.50 | 600 | 30.8 | Bull |
| 08/02/07 | ACL | View | Mar 145 | 2 | 7.50 | 1,500 | 9.10 | 320 | 21.3 | Mix |
| 08/01/31 | MA | View | Mar 210 | 1 | 13.30 | 1,330 | 19.00 | 570 | 42.9 | Bull |
| 08/01/30 | TUP | View | Mar 35 | 5 | 2.20 | 1,100 | 2.55 | 175 | 15.9 | Mix |
| 08/01/29 | ZMH | View | Mar 75 | 3 | 4.20 | 1,260 | 4.30 | 30 | 2.4 | Mix |
| 08/01/03 | MON | View | Feb 120 | 2 | 6.00 | 1,200 | 7.10 | 219 | 18.3 | Mix |
| 07/11/09 | DLB | View | Dec 45 | 3 | 3.80 | 1,140 | 2.94 | -258 | -22.6 | Bear |
| 07/11/09 | PCLN | View | Dec 100 | 1 | 9.80 | 980 | 11.76 | 196 | 20.0 | Bear |
| 07/11/07 | ONXX | View | Dec 55 | 2 | 5.50 | 1,100 | 7.90 | 480 | 43.0 | Bear |
| 07/11/06 | EMR | View | Dec 55 | 6 | 1.90 | 1,140 | 2.54 | 384 | 34.0 | Bull |
| 07/11/05 | MVL | View | Dec 25 | 4 | 2.80 | 1,132 | 3.50 | 268 | 23.0 | Bear |
| 07/11/02 | SYNA | View | Dec 60 | 2 | 5.00 | 1,016 | 6.30 | 244 | 24.0 | Mix |
| 07/11/01 | HOS | View | Dec 40 | 3 | 4.05 | 1,215 | 7.24 | 957 | 78.8 | Bear |
| |
|
| Display #
Results 1 - 13 of 13 |